

| Model | CSS008pb |
| Rated Power | 150W |
| Output Waveform | Modified Sine Wave |
| AC Output Voltage | 220V/110V ±15% |
| AC Output Frequency | 50Hz/60Hz ±2Hz |
| Conversion Efficiency | Maximum Value >90% |
| Charging Interface | Extermal Charger Port and Solar Panel Charging Port DC552*1 (Built in solar intelligent controller ) |
| AC Output Socket | Universal Socket |
| DC Output Voltage | DC5V 2.4A, 2*USB ; DC12V3A, 2*DC5521 |
| LED Light States | 1: 100% Luminance 2: 50% Luminance 3: Flashing 4: Off |
| Battery Type | Lead-Acid Maintenance-Free Battery |
| Battery Capacity | 12V 12AH |
| Extemal Battery | DC12-15V(Pay atention to the positive and negative pole) |
| Solar Panel Speeifications (optional) | 16V 30W |
| Charging Current | Maximum Value 2A |
| AC Charger Specifications | 14.4V1A |
| Charging Time | After full discharge, the battery capacity reaches 80% after 10 hours of charging |
| LCD | Battery Capacity, Battery Voltage, State ofCharge, State of Discharge |
| Heat Dissipation | Intelligent Temperature Control Cooling Fan |
| Noise | 1 Meter Distance < 45 dB |
| Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS
